Transparent offer data
Swetch offer statistics
The figures come exclusively from currently verified public offer data. Newsletter subscribers, admin data and other private values are not included.
Latest data: 12 Sep 2026, 02:49Available by platform
Each offer is assigned to its primary claim platform.
Available by offer type
Free-to-keep, limited-time access, permanent free-to-play and membership offers remain separate.
Prime Gaming cost analysis
The known game value is conservatively compared with the full Prime membership fee. Other Prime benefits do not reduce the cost used here.
Official Prime price: €8.99 per month or €89.90 per year. View monthly comparison and methodology
Data quality
Missing times and source issues are not hidden; they are logged during import.
Latest import snapshots
At most one public snapshot per hour, without personal or internal data.
| Time | Limited-time | Known value | Without an end time | Notices |
|---|---|---|---|---|
| 12 Sep 2026, 02:49 | 24 | €508.08 | 0 | 0 |
| 12 Sep 2026, 01:49 | 24 | €508.08 | 0 | 0 |
| 12 Sep 2026, 00:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 23:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 22:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 21:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 20:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 19:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 18:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 17:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 16:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 15:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 14:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 13:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 12:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 11:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 10:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 09:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 08:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 07:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 06:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 05:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 04:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 03:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 02:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 01:49 | 24 | €508.08 | 0 | 0 |
| 11 Sep 2026, 00:49 | 24 | €508.08 | 0 | 0 |
| 10 Sep 2026, 23:49 | 24 | €508.08 | 0 | 0 |
| 10 Sep 2026, 22:49 | 24 | €508.08 | 0 | 0 |
| 10 Sep 2026, 21:49 | 24 | €508.08 | 0 | 0 |
Methodology and machine-readable data
Limited-time counts include only confirmed active free-to-keep, Free Weekend and membership offers. Free-to-play is shown separately; unconfirmed offers are excluded from both active totals.