Swetch We are the good guys.

Transparent offer data

Swetch offer statistics

The figures come exclusively from currently verified public offer data. Newsletter subscribers, admin data and other private values are not included.

Latest data: 3 Nov 2026, 12:49
Limited-time offers25
Free-to-play games2
Available in total27
Documented past offers152

Available by platform

Each offer is assigned to its primary claim platform.

Epic Games14
Prime Gaming10
Steam3

Available by offer type

Free-to-keep, limited-time access, permanent free-to-play and membership offers remain separate.

Keep for free14
Free-to-Play2
Free Weekend1
Subscription offer10

Prime Gaming cost analysis

The known game value is conservatively compared with the full Prime membership fee. Other Prime benefits do not reduce the cost used here.

Documented Prime games 202659
Known game value€988.91
Prorated annual plan€52.44
Calculated balance€936.47

Official Prime price: €8.99 per month or €89.90 per year. View monthly comparison and methodology

Data quality

Missing times and source issues are not hidden; they are logged during import.

Offers with a check time27
Open validation notices0
Source: EpicOK
Source: GogOK
Source: SteamOK
Source: Steam_free_weekendsOK
Source: UbisoftOK

Latest import snapshots

At most one public snapshot per hour, without personal or internal data.

TimeLimited-timeKnown valueWithout an end timeNotices
3 Nov 2026, 12:49 25 €392.40 0 0
3 Nov 2026, 11:49 25 €392.40 0 0
3 Nov 2026, 10:49 25 €392.40 0 0
3 Nov 2026, 09:49 25 €392.40 0 0
3 Nov 2026, 08:49 25 €392.40 0 0
3 Nov 2026, 07:49 25 €392.40 0 0
3 Nov 2026, 06:49 25 €392.40 0 0
3 Nov 2026, 05:49 25 €392.40 0 0
3 Nov 2026, 04:49 25 €392.40 0 0
3 Nov 2026, 03:49 25 €392.40 0 0
3 Nov 2026, 02:49 25 €392.40 0 0
3 Nov 2026, 01:49 25 €392.40 0 0
3 Nov 2026, 00:49 25 €392.40 0 0
2 Nov 2026, 23:49 25 €392.40 0 0
2 Nov 2026, 22:49 25 €392.40 0 0
2 Nov 2026, 21:49 25 €392.40 0 0
2 Nov 2026, 20:49 25 €392.40 0 0
2 Nov 2026, 19:49 25 €392.40 0 0
2 Nov 2026, 18:49 26 €402.15 0 0
2 Nov 2026, 17:49 26 €402.15 0 0
2 Nov 2026, 16:49 27 €403.94 0 0
2 Nov 2026, 15:49 27 €403.94 0 0
2 Nov 2026, 14:49 28 €413.93 0 0
2 Nov 2026, 13:49 28 €413.93 0 0
2 Nov 2026, 12:49 28 €413.93 0 0
2 Nov 2026, 11:49 28 €413.93 0 0
2 Nov 2026, 10:49 28 €413.93 0 0
2 Nov 2026, 09:49 28 €413.93 0 0
2 Nov 2026, 08:49 28 €413.93 0 0
2 Nov 2026, 07:49 28 €413.93 0 0

Methodology and machine-readable data

Limited-time counts include only confirmed active free-to-keep, Free Weekend and membership offers. Free-to-play is shown separately; unconfirmed offers are excluded from both active totals.

Statistics as JSON · Current offers as RSS

DEEN